Description
2016-2019 Lexus RX350 Front Left Wheel Arch Trim
Specification Table
| Part Number | LX1290100 |
| Performance Part | No |
| Superseded Part Number | 2016 2017 2018 2019, Fits Lexus RX350 RX350L RX450H RX450HL, Front, Left, LH, Driver Side, Made Of PP Plastic And Rubber, Base Sport Utility, F Sport Sport Utility, 4-Door, 3.5L, LX1290100, 756020E080, Wheel Arch Trim |
| OE/OEM Part Number | 756020E080 |
| Interchange Part Number | LX1290100, 756020E080, 19 18 17 16, Fits Lexus RX350 RX350L RX450H RX450HL, Front, Left, LH, Driver Side, Made Of PP Plastic And Rubber, Base Sport Utility, F Sport Sport Utility, 4-Door, 3.5L, Wheel Arch Trim |
| Material | Made Of PP Plastic And Rubber |
| Vintage Part | No |
| Manufacturer Part Number | 756020E080 |
| Universal Fitment | No |
| Placement on Vehicle | Front, Left, Front, Left, LH, Driver Side |
| Brand | LKQ |
| Manufacturer Warranty | 10 Years |
| Notes | Aftermarket Auto Parts |
| Part Name | Wheel Arch Trim |
| Item SKU |
BDTD.XE.3636728348cSP |
| Item Condition |
New |
| Item Location |
United States |
| Call | +1 203-275-9456 |
| sales@betterdealstoday.com | |
| Shop Name |
Better Deals Today |
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.
✓
️
♥