Product Overview
4 Qt. Electric Ice Cream Maker with Convenient Carry Handle
Specification Table
Appliance Type | Ice Cream Maker |
Capacity (oz) | 128 |
Capacity (qt) | 4 |
Color/Finish | Blue |
Color/Finish Family | Blue |
Commercial Use | Residential |
Dishwasher Safe Parts | No |
Features | See-Through Lid |
Housing Material | Aluminum |
Includes | Recipe Book |
Novelty Machine Type | Countertop |
Product Weight (lb) | 5.15 lb |
Returnable | 90-Day |
Small Appliances Color Family | Blue |
Small Electric Product Type | Ice Cream Maker |
Style | Classic |
Wattage (W) | 50 W |
Certifications and Listings | No Certifications or Listings |
Manufacturer Warranty | 1-year limited |
Product Depth (in) | 13 in |
Product Height (in) | 16.25 in |
Product Width (in) | 12.25 in |
UPC | 313019947977 |
Item SKU |
BDTD.XE.3161173183nik |
Item Condition |
New |
Item Location |
United States |
Call | +1 203-275-9456 |
sales@betterdealstoday.com | |
Shop Name |
Better Deals Today |