Description
7.9 Gal/H Commercial Electric Soft Serve Ice Cream Maker
Product Specifications
| Production | 30 L/H (8 Gal/H) |
| Hopper Capacity | 7 L x 2 (2 Gal x 2) |
| Rated Power | 2450 W |
| Voltage | 220V/50Hz |
| Material | Stainless Steel |
| Forming Temperature | -30~-35℃ / -22~-31℉ |
| Normal Ambient Temperature | 15~23℃ / 60~75℉ |
| Item Weight | 277.8 lbs |
| Item Dimensions | 21"L x 24"W x 55"H |
| Color | Silver |
| Power Source | Electric |
| Number of Hoppers | 2 Hoppers |
| MPN | BJGDKLSTSS240GKIE |
| Brand | Ostart |
| Type | Ice Cream Maker |
| Model | BJGDKLSTSS240GKIE |
| Installation Type | Floor Model |
| Use for | Restaurants Snack Bar Supermarket Shop Bakery Amusement Park |
| Feature | LCD Display,removable drip trays.With casters |
| Feature 2 | one-button cleaning,one-button start,Low Noise |
| Feature 3 | adjustable ice cream consistency, temperature, and volume |
| Ice Cream shape | 6 shapes |
| Item SKU | BDTD.XE.3563638mLl |
| Item Condition | New |
| Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.