Description
Polaris General & RZR Rear View Center Mirror - UTV 2881540
Product Specifications
Compatible with 1 | Polaris General 1000 2016-2023 |
Fits | UTV |
Compatible with 5 | Polaris RZR XP Turbo 2015-2023 |
Compatible with 4 | Polaris RZR XP 4 / 1000 2016-2023 |
Number of Pieces | 1 |
Size | 14.1"w*3.7."h |
Compatible with 3 | Polaris RZR XP / 1000 2015-2023 |
Feature 1 | Rotated 360 Degrees |
Compatible with 2 | Polaris General 4 1000 2018-2023 |
Items Included | Mounting Hardware |
Compatible with 9 | Polaris RZR S 4 900 2020 |
Feature 3 | Impact-Resistant & Corrosion-Resistant |
Compatible with 8 | Polaris RZR S 4 1000 2019-2023 |
Feature 2 | Eliminate Blind Spots |
Compatible with 7 | Polaris RZR 900 2015-2023 |
Compatible with 6 | Polaris RZR 570 2015-2023 |
Feature 4 | A PVC Plastic Ring & Shock Absorption |
Placement on Vehicle | Front |
OE | 2881540 / 2880531 |
Manufacturer Warranty | 1 Year |
Features | Convex |
Warranty | 1 Year |
Color | Black |
Manufacturer Part Number | 1234 |
Material | High-impact Plastic & Stainless Bolts |
Brand | Unbranded |
Type | Rear-View Mirror |
OE/OEM Part Number | 2881540 |
Note | Not Compatible with full windshield |
Universal Fitment | No |
UPC | 619988427527 |
Item SKU | BDTD.XE.1143759qjo |
Item Condition | New |
Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.