Description
Schwinn 230 Recumbent Bike - Local Pickup Only
Product Specifications
Features | Training Plan, Timer, Body-Fat Analysis, Bottle Holder, Odometer, Programmable Workouts, Phone Holder, Calorie Monitor, Adjustable Seat, Heart Rate Monitor, LCD-Display |
MPN | 100932 |
Item Height | 44.5in. |
Vintage | No |
Material | Cast Iron, Steel |
UPC | 708447914354 |
Maximum User Weight | 350 |
GTIN | 00708447914354 |
Number of Programs | 1 |
Model | 100932 |
Programs | Fitness Test, Target Distance, Weight Loss, Target Calories, Speed Interval, Fat Burning, Incline Interval, Quick Start, Target Time |
Usage | Home Use, Commercial Use |
Sport/Activity | Gym & Training |
Number of User Profiles | 1 |
Brand | Schwinn |
Style | Schwinn 230 (MY20) |
Color | Black |
EAN | 0708447914354 |
Measurement Provided | Speed, Cadence, Distance, Calories |
Resistance | Air, Magnetic |
Type | Recumbent/Semi-Recumbent |
Item SKU | BDTD.XE.1864894FFE |
Item Condition | New |
Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.