Description
Set of 4 Utility Tires 23x11-10 for Kawasaki MULE 3000
Product Specifications
| Max Load | 480lbs@7psi |
| Load Range | C |
| Overall Diameter | 24 |
| Section Width | 11 |
| Placement on Vehicle | Left, Right, Front, Rear |
| Tire Width | 11 |
| Load Index | 55 |
| Manufacturer Warranty | 1 Year |
| Rim Width | 10 |
| Car Type | ATV/UTV |
| Speed Index | F |
| Wheel Diameter | 10 |
| Run Flat | No |
| Warranty | Yes |
| Machine Type | ATV |
| Tread Depth | 0.6 |
| Manufacturer Part Number | 23x11-10 |
| Tire Type | ATV Tire |
| Quantity | 4 |
| Rim Diameter | 10 |
| Aspect Ratio | 59 |
| Brand | WANDA |
| Type | Tire |
| Tire Construction | B (Bias Ply Belted) |
| Tire Brand | WANDA |
| Model | P3501 |
| Maximum Inflation Pressure | 7 psi |
| Item SKU | BDTD.XE.1434311DKe |
| Item Condition | New |
| Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.