Description
Smart LCD Home Stepper - Perfect for Cardio & Fat Burning
Product Specifications
| Number of Items in Set | 1 |
| Item Dimensions L X W X H | 12.5"l X 13.5"w X 16"h |
| Material Type | Alloy Steel |
| Product Dimensions | 12.5"l X 13.5"w X 16"h |
| Model Year | Mini Stair Stepper |
| Measurement Provided | Calories, Time, Count, Reps/Min |
| Weight Capacity Maximum | 300 Pounds |
| Features | LCD-Display, Hydraulic Fitness, Quiet Operation, Balance & Core Muscle Training, Space Saving Design, Adjustable Stride Height, Digital Monitor, Compact Size, Resistance Bands, Easy Storage |
| Sport/Activity | Gym & Training, Home Workout, Cardio Exercise |
| Item Width | Mini Stair Stepper |
| Programs | Fat Burning, Cardio Training, Lower Body Workout, Full Body Workout |
| Usage | Home Use, Commercial Use |
| Number of Programs | 1 |
| Color | Gray |
| Material | Alloy Steel, Steel |
| Number of User Profiles | 1 |
| Set Includes | Stepper |
| Resistance | Hydraulic |
| Brand | Unbranded |
| Type | Mini Stepper |
| Model | Mini Stair Stepper |
| Item SKU | BDTD.XE.2266367GNB |
| Item Condition | New |
| Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.