Description
VEVOR 265-440LBS Commercial Ice Maker with 77LBS Storage Bin
Product Specifications
Brand | VEVOR |
MPN | 4456gffvgvn |
Features | Automatic Cleaning,Water Dispenser |
Model | Ice Cube Maker |
Door Type | Swing |
Custom Bundle | No |
Bundle Description | No |
Modified Item | No |
Modification Description | No |
Supply Voltage | 110V |
Door Hinge | Front |
Ice Machine Type | Air Cooled |
Ice Type | Full Cube |
24 Hour Ice Yield | 265/320/440 lbs (120/145/200 kg) |
Ice Tray | 90/108/144 PCS |
Ice Cube Size | 0.9"x0.9"x0.9" (22x22x22 mm) |
Exterior Dimensions | 29"x26.5"x33" (735x675x840 mm) |
Net Weight | 119 lbs (54 kg) |
Ice Making capacity | 265/320/440 lbs/24H |
Ice Storage Capacity | 77 lbs (35 kg) |
Refrigerant Type | R404a |
Rated input voltage | 110 V |
Rated current | 3.9/4.2/4.6/4.8/5/5.3 A |
Rated power Consumption | 510/750/850 W |
Frequency | 60 Hz |
Exterior Material | Stainless Steel Sheet+Galvanized Sheet+ABS |
Interior material | Stainless Steel Sheet+ABS+PP |
Foot margin height | 2.4" (60 mm) |
Item SKU | BDTD.XE.3851982JKs |
Item Condition | New |
Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**
Experience the excellence of Better Deals Today — the ultimate online shopping destination within the USA. Uncover an extensive array of premium products, spanning from exquisite home decor and cutting-edge fashion trends to innovative electronics, top-notch dining experiences, and reliable automotive equipment. Enjoy the added convenience of complimentary shipping to the US Mainland and make the most of our hassle-free 30-day return policy.
Email Us
sales@betterdealstoday.comCall Us
+1 203-275-9456
Better Deals Today LLC — the junction where quality, convenience, and customer contentment seamlessly converge.